<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fisheye corporation</title>
	<atom:link href="http://fisheyecorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fisheyecorp.com</link>
	<description>We  create business, communication and branding blueprints for our clients that help them flourish in a hyper-connected world</description>
	<lastBuildDate>Tue, 21 May 2013 20:17:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bilingual culinary enthusiast and community manager</title>
		<link>http://fisheyecorp.com/2013/05/10/bilingual-culinary-professionalcommunity-manager/</link>
		<comments>http://fisheyecorp.com/2013/05/10/bilingual-culinary-professionalcommunity-manager/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:08:54 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://fisheyecorp.com/?p=4611</guid>
		<description><![CDATA[We’re looking for a bilingual communication professional with a love of food and baking to join our team. This is [...]]]></description>
				<content:encoded><![CDATA[<p>We’re looking for a bilingual communication professional with a love of food and baking to join our team. This is a full-time position.</p>
<p><strong>Requirements</strong></p>
<ul>
<li><span style="line-height: 23px;">You&#8217;re fluent in English and French, both spoken and written</span></li>
<li><span style="line-height: 23px;">You&#8217;re passionate about food, about baking, about recipe development</span></li>
<li><span style="line-height: 23px;">You&#8217;re a skilled photographer and interested in building on that competency</span></li>
<li><span style="line-height: 23px;">You’re a confident writer.</span></li>
<li><span style="line-height: 23px;">You’ve got the “figure it out” gene, if you see that something needs doing you do it rather than wait to be told.</span></li>
<li><span style="line-height: 23px;">You’re a nice person who would like to work with other nice people.</span></li>
</ul>
<p><strong>Additional Information</strong></p>
<p>Before we invite people to an interview, we’d like to learn a little bit more about them. Please note that these points are mandatory to secure an interview.</p>
<ul>
<li><span style="line-height: 23px;">Tell us about three blogs you’re reading, at least of these must be a food blog, and what makes them special.</span></li>
<li><span style="line-height: 23px;">Tell us about three brands that are doing awesome things on Facebook and what you like about them.</span></li>
<li><span style="line-height: 23px;">Tell us about three people you’re following on Twitter and why they deserve your time.</span></li>
</ul>
<p>Send Submissions To:<br />
Andreas Duess<br />
e:<br />
<href="mailto:andreas.duess@fisheyecorp.com">andreas.duess@fisheyecorp.com</a></p>
<p>Only candidates selected for an interview will be contacted.<br />
Salary: $600/week</p>
]]></content:encoded>
			<wfw:commentRss>http://fisheyecorp.com/2013/05/10/bilingual-culinary-professionalcommunity-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re putting athletes in the kitchen</title>
		<link>http://fisheyecorp.com/2013/05/06/a-heated-contest-with-redpath-sugar-and-can-fund/</link>
		<comments>http://fisheyecorp.com/2013/05/06/a-heated-contest-with-redpath-sugar-and-can-fund/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:41:22 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fisheyecorp.com/?p=4597</guid>
		<description><![CDATA[What surprising passion do winter athletes Caroline Calvé (snowboard), Olympic gold medal winner Caroline Ouellette (women’s hockey), Valérie Maltais ( [...]]]></description>
				<content:encoded><![CDATA[<p>What surprising passion do winter athletes Caroline Calvé (snowboard), Olympic gold medal winner Caroline Ouellette (women’s hockey), Valérie Maltais ( short track speed skater) and Marc-Antoine Gagnon (freestyle skier) have in common? When they’re not busy competing on the world stage or training in the arena, or on slopes, they all love to bake.</p>
<p>The other thing they have in common is that they are financially supported by <a href="http://www.canadianathletesnow.ca" target="_blank">CAN Fund</a> , a not for profit organization devoted to raising funds and awareness of Canadian athletes, which in turn is supported by one of our clients, <a href="http://redpathsugar.com" target="_blank">Redpath Sugar</a>. </p>
<p><img src="http://fisheyecorp.com/wp-content/uploads/2013/05/canfund2.jpg" alt="canfund2" width="490" height="327" class="aligncenter size-full wp-image-4598" /></p>
<p>A recent contest we designed for the French <a href="http:// facebook.com/sucreredpath" target="_blank">Redpath Sugar Facebook page</a>  pitched athletes against each other in an arena where few of their fans will have ever observed them &#8211; the kitchen.</p>
<p>In front of an enthusiastic audience of Redpath Sugar contest winners, as well as friends and families, their natural competitiveness soon started showing, as pucks, boards and skates were swapped for sugar, flour and eggs in a race to a culinary finish line no less thrilling that any of the athletic feats they usually perform on ice and snow.</p>
<p>Referee and well known Montreal bakery owner Christine Mitton ensured that contest rules were kept to, no competitor’s eggs “accidentially” developed suspicious cracks and the heat of contest was kept at least somewhat below the heat of the ovens.</p>
<p>In the end, audience applause determined the winner. Caroline Ouellette walked away with top price for her white chocolate tiramisu, closely followed by Marc Antoine’s angel cake, Valerie’s goji berry bars and Caroline’s organic banana bread with pineapple.</p>
<p><img src="http://fisheyecorp.com/wp-content/uploads/2013/05/canfund.jpg" alt="canfund" width="490" height="327" class="aligncenter size-medium wp-image-4599" /></p>
<p>The fisheye Montreal team had a great time putting this contest together. </p>
]]></content:encoded>
			<wfw:commentRss>http://fisheyecorp.com/2013/05/06/a-heated-contest-with-redpath-sugar-and-can-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Community Ambassador</title>
		<link>http://fisheyecorp.com/2013/04/16/social-media-and-community-ambassador/</link>
		<comments>http://fisheyecorp.com/2013/04/16/social-media-and-community-ambassador/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:27:40 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://fisheyecorp.com/?p=4524</guid>
		<description><![CDATA[We’re looking for a Community Ambassador to engage visitors at the Harbourfront Centre for a well known food brand. This [...]]]></description>
				<content:encoded><![CDATA[<p>We’re looking for a Community Ambassador to engage visitors at the Harbourfront Centre for a well known food brand.</p>
<p>This is a Summer contract, from mid-June to the beginning of September. You’ll be working from Friday to Tuesday, with Wednesdays and Thursdays off.</p>
<p><strong>Requirements</strong></p>
<ul>
<li>You’re personable and outgoing, you talk to anybody, young and old. You’re interested in people and what makes them tick.</li>
<li>You’re right at home in Social Media. </li>
<li>You use technology well, you’re computer literate.</li>
<li>You’ve got photography and videography skills and samples to show us.</li>
<li>You’ve got experience shooting with a DSLR camera &#8211; and you know what DSLR stands for. </li>
<li>You’re a foodie, you’re interested in cooking and baking.</li>
<li>You’re a confident writer.</li>
<li>You’ve got the “figure it out” gene, if you see that something needs doing you do it rather than wait to be told.</li>
<li>You’re a nice person who would like to work with other nice people.</li>
</ul>
<p><strong>Additional Information</strong></p>
<p>Before we invite people to an interview, we’d like to learn a little bit more about them. Please note that these points are mandatory to secure an interview.</p>
<ul>
<li>Tell us about three blogs you’re reading, and what makes them special.</li>
<li>Tell us about three brands that are doing awesome things on Facebook and what you like about them.</li>
<li>Tell us about three people you’re following on Twitter and why they deserve your time.</li>
<li>Send us a link to an album of some photographs you’ve taken. If you’ve got some video work to share, so much the better.</li>
</ul>
<p>Send Submissions To:<br />
Andreas Duess<br />
e: <a href="mailto:andreas.duess@fisheyecorp.com">andreas.duess@fisheyecorp.com</a></p>
<p>Only candidates selected for an interview will be contacted.<br />
Salary: $600/week</p>
]]></content:encoded>
			<wfw:commentRss>http://fisheyecorp.com/2013/04/16/social-media-and-community-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Gate Margarine chooses fisheye as marketing partner</title>
		<link>http://fisheyecorp.com/2013/04/10/golden-gate-margarine-chooses-fisheye-as-marketing-partner/</link>
		<comments>http://fisheyecorp.com/2013/04/10/golden-gate-margarine-chooses-fisheye-as-marketing-partner/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:52:58 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front page News]]></category>

		<guid isPermaLink="false">http://fisheyecorp.com/?p=4474</guid>
		<description><![CDATA[It&#8217;s no secret that one of our passions here at fisheye is working for clients in the food industry. We&#8217;ve [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://fisheyecorp.com/wp-content/uploads/2013/04/golden-gate.png" alt="golden-gate" width="226" height="97" class="aligncenter size-full wp-image-4475" /></p>
<p>It&#8217;s no secret that one of our passions here at fisheye is working for clients in the food industry. We&#8217;ve got trained chefs on staff, we&#8217;ve got a test kitchen at the ready and, more often than not, our HQ smells delicious from one of the many food shoots that happen almost daily. </p>
<p>Building on that expertise, we&#8217;re happy to announce that Golden Gate Margarine, one of the Canada’s leading margarine manufacturers, has chosen us as their marketing partner.  </p>
<p>More updates as work commences, but needless to say we&#8217;re all super excited about this awesome opportunity. </p>
]]></content:encoded>
			<wfw:commentRss>http://fisheyecorp.com/2013/04/10/golden-gate-margarine-chooses-fisheye-as-marketing-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial photography with a DJI Phantom Quadcopter</title>
		<link>http://fisheyecorp.com/2013/04/03/aerial-photography-with-a-dji-phantom-quadcopter/</link>
		<comments>http://fisheyecorp.com/2013/04/03/aerial-photography-with-a-dji-phantom-quadcopter/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:39:02 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fisheyecorp.com/?p=4471</guid>
		<description><![CDATA[We&#8217;re now proud owners of a DJI Phantom Quadcopter, complete with GoPro mount. Expect to see all kinds of cool [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re now proud owners of a DJI Phantom Quadcopter, complete with GoPro mount. Expect to see all kinds of cool aerial shots in our videos soon. </p>
<p><img src="http://fisheyecorp.com/wp-content/uploads/2013/04/quadrocopter-490x326.jpg" alt="quadrocopter" width="490" height="326" class="alignleft size-medium wp-image-4472" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fisheyecorp.com/2013/04/03/aerial-photography-with-a-dji-phantom-quadcopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re working with TRIEC</title>
		<link>http://fisheyecorp.com/2013/03/26/were-working-with-triec/</link>
		<comments>http://fisheyecorp.com/2013/03/26/were-working-with-triec/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:56:18 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fisheyecorp.com/?p=4449</guid>
		<description><![CDATA[We&#8217;ve just learned that we&#8217;ll be helping TRIEC, the Toronto Region Immigrant Employment Council, with a number of projects. Interesting, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://fisheyecorp.com/wp-content/uploads/2013/03/triec-490x294.jpeg" alt="triec" width="490" height="294" class="alignleft size-medium wp-image-4450" /><br />
We&#8217;ve just learned that we&#8217;ll be helping TRIEC, the <a href="http://triec.ca/">Toronto Region Immigrant Employment Council</a>, with a number of projects. Interesting, important work. </p>
<h2>Using our powers for Good</h2>
<p>We work with a number of Not for Profit organizations and NGOs &#8211; ABC Life Literacy Canada, The Hearing Foundation of Canada, Habitat for Humanity and now TRIEC. While we don&#8217;t work pro bono, we charge 50% of our usual rate.</p>
<p>Jo-Ann and Andreas, fisheye&#8217;s founding partners, share a wealth of board experience, giving us access to valuable sector information. </p>
]]></content:encoded>
			<wfw:commentRss>http://fisheyecorp.com/2013/03/26/were-working-with-triec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use NFC tags correctly</title>
		<link>http://fisheyecorp.com/2013/03/26/nfc-tag-fun/</link>
		<comments>http://fisheyecorp.com/2013/03/26/nfc-tag-fun/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:51:58 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fisheyecorp.com/?p=4438</guid>
		<description><![CDATA[We started using NFC tags, in addition to QR codes, to give visitors access to guided video tours in prize [...]]]></description>
				<content:encoded><![CDATA[<p>We started using NFC tags, in addition to QR codes, to give visitors access to guided video tours in prize homes for the Princess Margaret Hospital Lottery. Hugely popular, these tours are hosted by Jack Celli, the designer, himself.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.tagstand.writer&amp;feature=nav_result#?t=W251bGwsMSwxLDMsImNvbS50YWdzdGFuZC53cml0ZXIiXQ.."><img class="alignleft size-full wp-image-4446" alt="tagstand" src="http://fisheyecorp.com/wp-content/uploads/2013/03/tagstand.jpg" width="250" height="189" /></a>While QR codes can be really useful, they require the download of a dedicated scanning app. Especially for non-technical users, this can make them difficult to access or understand. A NFC (<a href="http://en.wikipedia.org/wiki/Near_field_communication">Near Field Communication</a>) tag is much easier to use &#8211; just place your NFC enabled phone on the tag and the requested link will open.</p>
<p>NFC tags are cheap to buy, less than $1.00 a piece and easy to program &#8211; here&#8217;s a link to <a href="https://play.google.com/store/apps/details?id=com.tagstand.writer&amp;feature=nav_result#?t=W251bGwsMSwxLDMsImNvbS50YWdzdGFuZC53cml0ZXIiXQ..">Tagstand NFC Writer</a>, the Android app we&#8217;re using.</p>
<p><img class="aligncenter size-medium wp-image-4439" alt="nice" src="http://fisheyecorp.com/wp-content/uploads/2013/03/nice-490x367.jpg" width="490" height="367" /></p>
<p><iframe src="http://www.youtube.com/embed/URbbmU1X_5Q?rel=0" height="276" width="490" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://fisheyecorp.com/2013/03/26/nfc-tag-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gracie&#8217;s Marketing Wisdom &#8211; How to use twitter right</title>
		<link>http://fisheyecorp.com/2012/12/06/gracies-marketing-wisdom-how-to-use-twitter-right/</link>
		<comments>http://fisheyecorp.com/2012/12/06/gracies-marketing-wisdom-how-to-use-twitter-right/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 16:15:46 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[GMW]]></category>

		<guid isPermaLink="false">http://fisheyecorp.com/?p=4354</guid>
		<description><![CDATA[Gracie knows how to use twitter correctly &#8211; socially. About one third of your tweets should be dedicated to social [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://fisheyecorp.com/wp-content/uploads/2012/12/twitter-490x490.jpg" alt="" title="twitter" width="490" height="490" class="aligncenter size-medium wp-image-4355" /></p>
<p>Gracie knows how to use twitter correctly &#8211; socially. About one third of your tweets should be dedicated to social outreach, commenting, questioning, complementing. </p>
]]></content:encoded>
			<wfw:commentRss>http://fisheyecorp.com/2012/12/06/gracies-marketing-wisdom-how-to-use-twitter-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop complaining about changes in Edgerank, Facebook owes you nothing</title>
		<link>http://fisheyecorp.com/2012/11/29/why-facebook-owes-you-nothing/</link>
		<comments>http://fisheyecorp.com/2012/11/29/why-facebook-owes-you-nothing/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 15:47:24 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fisheyecorp.com/?p=4345</guid>
		<description><![CDATA[Copyblogger has published a great post, looking at the recent uproar amongst marketers and social media professionals caused by Facebook&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.copyblogger.com/facebook-sharecropping/"><img src="http://fisheyecorp.com/wp-content/uploads/2012/11/facebook-batman.jpeg" alt="" title="facebook-batman" width="350" height="337" class="aligncenter size-full wp-image-4346" /></a></p>
<p>Copyblogger has published a <a href="http://www.copyblogger.com/facebook-sharecropping/" target="_blank">great post</a>, looking at the recent uproar amongst marketers and social media professionals caused by Facebook&#8217;s changes to Edgerank, the algorithm that decides what content to show to what people. </p>
<p>In a nutshell, these changes mean that fewer people will see your posts, regardless of the size of your fanbase and the quality of your content. Facebook is doing this to drive profits through sponsored posts and ad sales. After an IPO many consider botched and overvalued, they need to make money, on the double. </p>
<p>We have believed for a long time that relying on somebody else&#8217;s property to build your own marketing strategy is a fool&#8217;s game. At the heart of everything you do  online should always be an owned property, a website, a blog, an app. This property should then get connected to the world using the appropriate channels. This allows you to make changes quickly if the landscape changes and to build an audience that is connected and loyal to you, not a third party tool. </p>
<p><em>Chat with <a rel="author" href="https://plus.google.com/104065741868092906741">Andreas<a> on google+ or <a href="http://twitter.com/andreasduess">twitter</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://fisheyecorp.com/2012/11/29/why-facebook-owes-you-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; if you&#8217;re not doing it socially, you&#8217;re doing it wrong</title>
		<link>http://fisheyecorp.com/2012/11/26/twitter-if-youre-not-doing-it-socially-youre-doing-it-wrong/</link>
		<comments>http://fisheyecorp.com/2012/11/26/twitter-if-youre-not-doing-it-socially-youre-doing-it-wrong/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 22:03:54 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fisheyecorp.com/?p=4333</guid>
		<description><![CDATA[Unless you&#8217;ve got millions of adoring fans hanging at your every word, clamouring for attention, chances are you&#8217;re not quite [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-4336" title="not about me" src="http://fisheyecorp.com/wp-content/uploads/2012/11/not-about-me-490x267.png" alt="" width="490" height="267" /><br />
Unless you&#8217;ve got <a href="http://twitter.com/justinbieber" target="_blank">millions</a> of adoring fans hanging at your every word, clamouring for attention, chances are you&#8217;re not quite as interesting as you think you are.</p>
<p>Yet many twitter streams, especially those run by brands, are intensely self-focused, a never ending stream of vaguely promotional content with hardly any interpersonal communication.</p>
<p>That kind of behaviour isn&#8217;t social. It&#8217;s old school marketing in disguise, the kind that people go out of their way to avoid.</p>
<p>To get full value out of twitter, try the following:</p>
<ol>
<li>Search for something that interests you, or where your brand can add genuine value.</li>
<li>Go through the results, look for tweets that stand out from the crowd. Is the author asking a questions, expressing frustration?</li>
<li>Interact. Offer an opinion or help out, agree, disagree, congratulate, communicate, build a relationship.</li>
<li>Continue doing this for at least 1/3 of your twitter interactions.</li>
</ol>
<p>Doing this consistently takes more time and effort than just posting a copy of the latest press release, but it also builds meaningful, valuable relationships that translate into brand value.</p>
<p><em>Chat with <a rel="author" href="https://plus.google.com/104065741868092906741">Andreas<a> on google+ or <a href="http://twitter.com/andreasduess">twitter</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://fisheyecorp.com/2012/11/26/twitter-if-youre-not-doing-it-socially-youre-doing-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of LinkedIn scams</title>
		<link>http://fisheyecorp.com/2012/11/23/4326/</link>
		<comments>http://fisheyecorp.com/2012/11/23/4326/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 15:06:35 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fisheyecorp.com/?p=4326</guid>
		<description><![CDATA[We&#8217;re getting a ton of fake LinkedIn posts right now. Thankfully almost all of them are getting filtered out by [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://fisheyecorp.com/wp-content/uploads/2012/11/licscam-490x421.png" alt="" title="licscam" width="490" height="421" class="aligncenter size-medium wp-image-4328" /></p>
<p>We&#8217;re getting a ton of fake LinkedIn posts right now. Thankfully almost all of them are getting filtered out by our spam folder, but it&#8217;s worth keeping an eye out for them. Check the link they are sending you to before clicking it. </p>
<p>That&#8217;s as easy as holding your cursor over the link and waiting for the tooltip to pop up. If the link doesn&#8217;t point to linkedin.com, don&#8217;t click it. </p>
<p><em>Chat with <a rel="author" href="https://plus.google.com/104065741868092906741">Andreas<a> on google+ and <a href="http://twitter.com/andreasduess">twitter</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fisheyecorp.com/2012/11/23/4326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is what a mountain of sugar looks like</title>
		<link>http://fisheyecorp.com/2012/11/22/this-is-what-a-mountain-of-sugar-looks-like/</link>
		<comments>http://fisheyecorp.com/2012/11/22/this-is-what-a-mountain-of-sugar-looks-like/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 20:29:02 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fisheyecorp.com/?p=4312</guid>
		<description><![CDATA[Redpath Sugar has a problem. The St. Lawrence Seaway, which is the route ships take to Toronto Harbour, freezes in [...]]]></description>
				<content:encoded><![CDATA[<p>Redpath Sugar has a problem. The St. Lawrence Seaway, which is the route ships take to Toronto Harbour, freezes in winter, cutting the city off from the ocean. This means that for several months, no fresh deliveries of raw sugar make it to the Toronto plant.</p>
<p>To keep production going, Redpath stores raw sugar in Toronto Harbour, delivered during summer and ready for winter, safely tucked away in concrete basins underneath heavy duty tarpaulins. </p>
<p>Yesterday we climbed one of these sugar mountains to shoot a portrait of Jonathan Bamberger, President of Redpath Sugar. The view from the top was awesome, all over the city and Lake Ontario. We&#8217;ll post pictures when they&#8217;re ready for publication.  </p>
<p><img src="http://fisheyecorp.com/wp-content/uploads/2012/11/sugar-mountain-490x488.png" alt="" title="sugar-mountain" width="490" height="488" class="aligncenter size-medium wp-image-4313" /></p>
<p><em>Chat with <a rel="author" href="https://plus.google.com/104065741868092906741">Andreas<a> on google+ and <a href="http://twitter.com/andreasduess">twitter</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fisheyecorp.com/2012/11/22/this-is-what-a-mountain-of-sugar-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New stand-up desks for the fisheye crew</title>
		<link>http://fisheyecorp.com/2012/11/22/new-stand-up-desks-for-the-fisheye-crew/</link>
		<comments>http://fisheyecorp.com/2012/11/22/new-stand-up-desks-for-the-fisheye-crew/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 19:01:54 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fisheyecorp.com/?p=4293</guid>
		<description><![CDATA[Our new stand-up desks are ready. We now have communal desks in three different heights: tall, medium and short. In [...]]]></description>
				<content:encoded><![CDATA[<p>Our new stand-up desks are ready. We now have communal desks in three different heights: tall, medium and short. </p>
<p>In typical fisheye fashion, we designed and build the desks ourselves, from 3/4&#8243; black iron pipes and furniture grade plywood. We became good friends with our local Home Hardware in the process and the results look amazing. </p>
<p>The fever seems to be catching on, as even Ian, our video editor, has now expressed interest in working standing up. </p>
<p><img src="http://fisheyecorp.com/wp-content/uploads/2012/11/julian-490x491.png" alt="" title="julian" width="490" height="491" class="aligncenter size-medium wp-image-4294" /><br />
Julian hard at work. We did run a router around the edges of the wood, then whitewashed and varnished it.</p>
<p><img src="http://fisheyecorp.com/wp-content/uploads/2012/11/standup-desk-490x450.png" alt="" title="standup-desk" width="490" height="450" class="aligncenter size-medium wp-image-4295" /><br />
Kendel behind her desk, made-to-measure for her 6&#8217;1&#8243; frame. A mat on the floor makes standing comfortable.</p>
<p><em>Chat with <a rel="author" href="https://plus.google.com/104065741868092906741">Andreas<a> on google+ or <a href="http://twitter.com/andreasduess">twitter</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://fisheyecorp.com/2012/11/22/new-stand-up-desks-for-the-fisheye-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your Klout score really doesn&#8217;t matter</title>
		<link>http://fisheyecorp.com/2012/11/22/why-your-klout-score-really-doesnt-matter/</link>
		<comments>http://fisheyecorp.com/2012/11/22/why-your-klout-score-really-doesnt-matter/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 18:48:08 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fisheyecorp.com/?p=4285</guid>
		<description><![CDATA[We&#8217;ve never made a secret out of the fact that we&#8217;re not huge fans of Klout, the social influence measuring [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve never made a secret out of the fact that we&#8217;re not huge fans of <a href="http://klout.com">Klout</a>, the social influence measuring service. As far as we&#8217;re concerned, the service has two fundamental flaws. It doesn&#8217;t take into account real world influence and the results are so easily gamed that bots, or automated accounts, have done so numerous times. </p>
<p>How easily? Take a look at this, <a href="http://twitter.com/big_ben_clock" target="_blank">Big Ben&#8217;s</a> (unofficial) twitter account:</p>
<p><img src="http://fisheyecorp.com/wp-content/uploads/2012/11/big_ben-490x432.png" alt="" title="big_ben" width="490" height="432" class="aligncenter size-medium wp-image-4286" /></p>
<p>A fun, automated, account tweeting out the relevant amount of BONGs on the hour, every hour. It has a Klout score in the mid-to-high 70&#8242;s. Which is higher than, for example, Warren Buffet&#8217;s Klout score. We rest our case.</p>
<p><em>Chat with <a rel="author" href="https://plus.google.com/104065741868092906741">Andreas<a> on google+</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fisheyecorp.com/2012/11/22/why-your-klout-score-really-doesnt-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our latest site helps launch Redpath Organic Agave Nectar</title>
		<link>http://fisheyecorp.com/2012/11/19/our-new-website-for-redpath-agave/</link>
		<comments>http://fisheyecorp.com/2012/11/19/our-new-website-for-redpath-agave/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:08:26 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fisheyecorp.com/?p=4274</guid>
		<description><![CDATA[We&#8217;ve just launched a new site for Redpath Sugar, helping them bring their latest product to market. Organic Agave Nectar [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve just launched a new site for Redpath Sugar, helping them bring their latest product to market. <a href="http://redpathagave.com">Organic Agave Nectar</a> is the newest addition to the Redpath family of sweeteners. </p>
<p>We&#8217;ve produced and shot the recipe videos, took care of food photography in-house, then our web team designed and coded the site. Next up created an iBook of all recipes for easy reference on the iOS platform with a fallback pdf version for other platforms. </p>
<p><img src="http://fisheyecorp.com/wp-content/uploads/2012/11/agave.jpg" alt="" title="agave" width="490" height="353" class="aligncenter size-full wp-image-4275" /></p>
<p><em>Chat with <a rel="author" href="https://plus.google.com/104065741868092906741">Andreas<a> on google+</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fisheyecorp.com/2012/11/19/our-new-website-for-redpath-agave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our offices are featured in the Toronto Egotist</title>
		<link>http://fisheyecorp.com/2012/08/21/our-offices-are-featured-in-the-toronto-egotist/</link>
		<comments>http://fisheyecorp.com/2012/08/21/our-offices-are-featured-in-the-toronto-egotist/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 17:03:20 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Blog]]></category>

